<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workers Compensation Audit &#187; California Workers Compensation</title>
	<atom:link href="http://www.workers-compensation-audit.com/category/california-workers-compensation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workers-compensation-audit.com</link>
	<description>Finding Workers Compensation Insurance Mistakes Since 1999</description>
	<lastBuildDate>Sat, 22 May 2010 11:18:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Drop in California&#8217;s Workers&#8217; Compensation Spending Slows Growth in National Spending in 2007</title>
		<link>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-compensation-spending-slows-growth/</link>
		<comments>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-compensation-spending-slows-growth/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:12:55 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[California Workers Compensation]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/?p=741</guid>
		<description><![CDATA[Link to the original site
]]></description>
			<content:encoded><![CDATA[<p><a href=http://c.moreover.com/click/here.pl?r2202447727 rel="nofollow" target="blank">Link to the original site</a></p>
<p><a href=http://www.workers-compensation-audit.com/free-evaluation/">Click Here for More Information About Workers Compensation Insurance Mistakes></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-compensation-spending-slows-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Workers&#8217; Compensation Costs Going Up Despite Reform</title>
		<link>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-compensation-costs-reform/</link>
		<comments>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-compensation-costs-reform/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:00:39 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[California Workers Compensation]]></category>
		<category><![CDATA[Workers Compensation Costs]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/?p=726</guid>
		<description><![CDATA[According to the Business Journal, California workers&#8217; compensation costs are going up despite all of the reforms in the past years.  According to the Journal, the number of lost work claims is going down but the overall cost to pay them is going up.
Workers’ compensation insurers in California are seeing an increase in average [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Business Journal, California workers&#8217; compensation costs are going up despite all of the reforms in the past years.  According to the Journal, the number of lost work claims is going down but the overall cost to pay them is going up.</p>
<blockquote><p>Workers’ compensation insurers in California are seeing an increase in average lost-work claim costs and a decrease in the number of lost-work claims, and they’re spending more of each premium dollar they collect to pay claims.</p>
<p><a href="http://sacramento.bizjournals.com/sacramento/stories/2009/09/14/daily65.html" rel="nofollow" >Business Journal</a></p></blockquote>
<p>They expect the cost to be higher than it has over the last several years.  What this means for you as a business owner is that you will likely see your rates going up even more over the next few years.</p>
<p>If you are trying to find ways to cut down on your workers&#8217; compensation costs I would recommend signing up for our free report.</p>
<p>Our free report lists several ways to lower your workers&#8217; compensation costs.  Just enter your email in the box in the upper right side of the page.</p>
<p>The report contains a lot of good information that can start to help your business right now.</p>
<p>Another option for you that can really cut down on your workers&#8217; compensation costs is by having your policy thoroughly evaluated by one of our workers&#8217; comp specialists.</p>
<p><a href="http://www.workers-compensation-audit.com/free-evaluation/">Click Here for More Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-compensation-costs-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Advocates Look to Kaiser Model For Clues</title>
		<link>http://www.workers-compensation-audit.com/california-workers-compensation/health-care-reform-advocates-look-to-kaiser-model-for-clues/</link>
		<comments>http://www.workers-compensation-audit.com/california-workers-compensation/health-care-reform-advocates-look-to-kaiser-model-for-clues/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:34:38 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[California Workers Compensation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[wcirb]]></category>
		<category><![CDATA[Workers Compensation Rates]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/?p=538</guid>
		<description><![CDATA[other health plans in the mid-Atlantic region. Kaiser came out as the most cost-efficient plan. And a 2007 California Workers&#8217; Compensation Institute report found that in the Golden State, Kaiser saved workers&#8217; compensation policyholders about $395
]]></description>
			<content:encoded><![CDATA[<p>other health plans in the mid-Atlantic region. Kaiser came out as the most cost-efficient plan. And a 2007 California Workers&#8217; Compensation Institute report found that in the Golden State, Kaiser saved workers&#8217; compensation policyholders about $395</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/california-workers-compensation/health-care-reform-advocates-look-to-kaiser-model-for-clues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Workers&#8217; Comp Bureau Recommends 22.8% Rate Hike</title>
		<link>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-comp-bureau-recommends-22-8-rate-hike/</link>
		<comments>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-comp-bureau-recommends-22-8-rate-hike/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:34:38 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[California Workers Compensation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[wcirb]]></category>
		<category><![CDATA[Workers Compensation Rates]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/?p=541</guid>
		<description><![CDATA[California&#8217;s Workers&#8217; Compensation Insurance Rating Bureau approved a rate filing with a 22.8% increase in the claims cost benchmark, to be effective Jan. 1, 2010. For the last rate filing, effective July 1, 2009, Insurance Commissioner Steve Poizner
]]></description>
			<content:encoded><![CDATA[<p>California&#8217;s Workers&#8217; Compensation Insurance Rating Bureau approved a rate filing with a 22.8% increase in the claims cost benchmark, to be effective Jan. 1, 2010. For the last rate filing, effective July 1, 2009, Insurance Commissioner Steve Poizner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-comp-bureau-recommends-22-8-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California workers&#8217; comp rates may jump</title>
		<link>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-comp-rates-may-jump/</link>
		<comments>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-comp-rates-may-jump/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:34:38 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[California Workers Compensation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[wcirb]]></category>
		<category><![CDATA[Workers Compensation Rates]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/?p=540</guid>
		<description><![CDATA[am Board calls for 22.8 percent increase &#8216;I will closely scrutinize this new WCIRB filing&#8217; California&#8217;s Workers&#8217; Compensation Insurance Rating Bureau&#8217;s (WCIRB) wants to increase the Workers Compensation Cost Claims Benchmark by 22.8 percent, impacting
]]></description>
			<content:encoded><![CDATA[<p>am Board calls for 22.8 percent increase &#8216;I will closely scrutinize this new WCIRB filing&#8217; California&#8217;s Workers&#8217; Compensation Insurance Rating Bureau&#8217;s (WCIRB) wants to increase the Workers Compensation Cost Claims Benchmark by 22.8 percent, impacting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-comp-rates-may-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poizner critiques WCIRB proposal for 22.8% rate increase</title>
		<link>http://www.workers-compensation-audit.com/california-workers-compensation/poizner-critiques-wcirb-proposal-for-22-8-rate-increase/</link>
		<comments>http://www.workers-compensation-audit.com/california-workers-compensation/poizner-critiques-wcirb-proposal-for-22-8-rate-increase/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:34:38 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[California Workers Compensation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[wcirb]]></category>
		<category><![CDATA[Workers Compensation Rates]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/?p=539</guid>
		<description><![CDATA[Insurance Commissioner Steve Poizner on Wednesday criticized a proposal by the California Workers Compensation Insurance Rating Bureau to increase the states base workers compensation benchmark rates by 22.8 percent. In July, Poizner, a Republican
]]></description>
			<content:encoded><![CDATA[<p>Insurance Commissioner Steve Poizner on Wednesday criticized a proposal by the California Workers Compensation Insurance Rating Bureau to increase the states base workers compensation benchmark rates by 22.8 percent. In July, Poizner, a Republican</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/california-workers-compensation/poizner-critiques-wcirb-proposal-for-22-8-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Workers Compensation Insurance Rate Increase</title>
		<link>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-compensation-insurance-rate-increase/</link>
		<comments>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-compensation-insurance-rate-increase/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:20:19 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[California Workers Compensation]]></category>
		<category><![CDATA[california workers compensation insurance]]></category>
		<category><![CDATA[california workers compensation rates]]></category>
		<category><![CDATA[wcirb]]></category>
		<category><![CDATA[workers compensation insurance bureau]]></category>
		<category><![CDATA[Workers Compensation Rates]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/?p=477</guid>
		<description><![CDATA[The WCIRB has recommended another California workers compensation insurance rate increase.  The suggested rate increase is 22.8 percent.  The WCIRB (workers compensation insurance ratings bureau) has already recommended two rate increases earlier this year.
According to the San Francisco Business Times:
Insurance Commissioner Steve Poizner on Wednesday criticized a proposal by the California Workers’ Compensation [...]]]></description>
			<content:encoded><![CDATA[<p>The WCIRB has recommended another <strong>California workers compensation insurance</strong> rate increase.  The suggested rate increase is 22.8 percent.  The WCIRB (workers compensation insurance ratings bureau) has already recommended two rate increases earlier this year.</p>
<p>According to the <a href="http://www.bizjournals.com/sanfrancisco/stories/2009/08/10/daily64.html" rel="nofollow">San Francisco Business Times</a>:</p>
<blockquote><p>Insurance Commissioner Steve Poizner on Wednesday criticized a proposal by the California Workers’ Compensation Insurance Rating Bureau to increase the state’s base workers’ compensation benchmark rates by 22.8 percent.
</p></blockquote>
<p>It&#8217;s good to see that California&#8217;s insurance commissioner agrees that the California workers compensation insurance rate increase is ridiculous.  In this struggling economy the last thing businesses need are higher work comp rates.</p>
<p>Businesses are closing left and right in California, not to mention the ones that have already left the state because of how unbelievably difficult it is to survive in this state with all of the taxes and regulations.  Well this might be the final death knell in an already dieing state.</p>
<p>If you are a business owner and you are struggling with high California workers compensation insurance rates, I can&#8217;t stress more how important it is to have your policy audited for mistakes.  I&#8217;m not talking the audit that the insurance company&#8217;s perform but one where a workers compensation specialist thoroughly reviews your policy and finds the mistakes made by insurance companies.</p>
<p><a href="http://www.workers-compensation-audit.com/free-evaluation/">Click Here to Find Out More About Our Free Evaluation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-compensation-insurance-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Workers Compensation Class Codes</title>
		<link>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-compensation-class-codes/</link>
		<comments>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-compensation-class-codes/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:05:01 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[California Workers Compensation]]></category>
		<category><![CDATA[Workers Compensation Classification Codes]]></category>
		<category><![CDATA[ca workers compensation class code]]></category>
		<category><![CDATA[california workers compensation class codes]]></category>
		<category><![CDATA[california workers compensation classification codes]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/?p=460</guid>
		<description><![CDATA[
Here is a complete list of all of the California Workers Compensation Class Codes for you to view.  You can click on the link at the bottom of the page to download the complete list of CA workers compensation classification codes.
Some of the more popular California workers compensation classifications are:
8820 &#038; 8821: Attorneys — [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-compensation-audit.com/free-evaluation/"><img src="http://www.workers-compensation-audit.com/wp-content/uploads/2009/08/workers-compensation-insurance-mistakes-banner.JPG" border="none" alt="california workers compensation class codes" title="california workers compensation classifications" width="519" height="66" class="alignnone size-full wp-image-462" /></a></p>
<p>Here is a complete list of all of the <strong>California Workers Compensation Class Codes</strong> for you to view.  You can click on the link at the bottom of the page to download the complete list of CA workers compensation classification codes.</p>
<p><strong>Some of the more popular California workers compensation classifications are:</strong></p>
<p>8820 &#038; 8821: Attorneys — including Outside Salespersons and Clerical Employees</p>
<p>8810(1): Clerical Office Employees</p>
<p>5552: Roofing —hourly wage below $23.00 per hour</p>
<p>5553: Roofing —hourly wage equals or above $23.00 per hour</p>
<p>5507: Street or Road Construction</p>
<p>These are but a few of the CA workers compensation class codes.  The full list is 113 pages long.  Too long to post all of them here.  For your benefit there is a link below for the entire list.</p>
<p><strong>Alphabetical list of all California Workers Compensation Class Codes:</strong></p>
<p><a href='http://www.workers-compensation-audit.com/wp-content/uploads/2009/08/Work-Comp-Codes-Alphabetical-Listing.pdf'>California Workers Compensation Class Codes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/california-workers-compensation/california-workers-compensation-class-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

