<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workers Compensation Audit</title>
	<atom:link href="http://www.workers-compensation-audit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workers-compensation-audit.com</link>
	<description>Finding Workers Compensation Insurance Mistakes Since 1999</description>
	<lastBuildDate>Sat, 22 May 2010 11:18:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>KLA Workers&#8217; Compensation Program to host safety seminars &#8211; High Plains Journal</title>
		<link>http://www.workers-compensation-audit.com/workers-compensation-costs/kla-workers-compensation-program-to-host-safety-seminars-high-plains-journal/</link>
		<comments>http://www.workers-compensation-audit.com/workers-compensation-costs/kla-workers-compensation-program-to-host-safety-seminars-high-plains-journal/#comments</comments>
		<pubDate>Sat, 22 May 2010 11:18:20 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[Workers Compensation Costs]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/workers-compensation-costs/kla-workers-compensation-program-to-host-safety-seminars-high-plains-journal/</guid>
		<description><![CDATA[Properly trained employees can substantially minimize the risk of accidents, which contributes to a safer work environment, increases efficiency and reduces workers' compensation costs. "Intervet/Schering-Plough Animal Health values the role feedlot ...
Link to the original site
Click Here for More Information About Workers Compensation Insurance Mistakes
]]></description>
			<content:encoded><![CDATA[<p>Properly trained employees can substantially minimize the risk of accidents, which contributes to a safer work environment, increases efficiency and reduces workers' compensation <a href="http://www.workers-compensation-audit.com/free-evaluation/">costs</a>. "Intervet/Schering-Plough Animal Health values the role feedlot ...
<p><a href=http://www.hpj.com/archives/2010/apr10/apr26/0329KSLivestockAssociationH.cfm rel="nofollow" target="blank">Link to the original site</a></p>
<p><a href=http://www.workers-compensation-audit.com/free-evaluation/>Click Here for More Information About Workers Compensation Insurance Mistakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/workers-compensation-costs/kla-workers-compensation-program-to-host-safety-seminars-high-plains-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrible Herbst Receives Workplace Safety Award &#8211; CSNews Online</title>
		<link>http://www.workers-compensation-audit.com/experience-modification/terrible-herbst-receives-workplace-safety-award-csnews-online/</link>
		<comments>http://www.workers-compensation-audit.com/experience-modification/terrible-herbst-receives-workplace-safety-award-csnews-online/#comments</comments>
		<pubDate>Sat, 22 May 2010 11:16:32 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[Experience Modification]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/experience-modification/terrible-herbst-receives-workplace-safety-award-csnews-online/</guid>
		<description><![CDATA[As a result, Terrible's reduced its claims costs nearly 90 percent and decreased its experience modification factor from 1.75 to 1.18. "It's an honor to recognize Terrible's with the EMPLOYERS Workplace Safety Award," said Woody Hill, vice president ...
Link to the original site
]]></description>
			<content:encoded><![CDATA[<p>As a result, Terrible's reduced its claims costs nearly 90 percent and decreased its <a href="http://www.workers-compensation-audit.com/free-evaluation/">experience modification</a> factor from 1.75 to 1.18. "It's an honor to recognize Terrible's with the EMPLOYERS Workplace Safety Award," said Woody Hill, vice president ...
<p><a href=http://www.csnews.com/csn/news/article_display.jsp?vnu_content_id=1004092855 rel="nofollow" target="blank">Link to the original site</a></p>
<p><a href=http://www.workers-compensation-audit.com/free-evaluation/">Click Here for More Information About Workers Compensation Insurance Mistakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/experience-modification/terrible-herbst-receives-workplace-safety-award-csnews-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrible Herbst, Inc. Honored with EMPLOYERS Workplace &#8230; &#8211; MSN Money</title>
		<link>http://www.workers-compensation-audit.com/experience-modification/terrible-herbst-inc-honored-with-employers-workplace-msn-money/</link>
		<comments>http://www.workers-compensation-audit.com/experience-modification/terrible-herbst-inc-honored-with-employers-workplace-msn-money/#comments</comments>
		<pubDate>Sat, 22 May 2010 11:16:22 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[Experience Modification]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/experience-modification/terrible-herbst-inc-honored-with-employers-workplace-msn-money/</guid>
		<description><![CDATA[As a result, Terrible's has reduced its claims costs by nearly 90 percent and decreased its experience modification factor from 1.75 to 1.18. "It's an honor to recognize Terrible's with the EMPLOYERS Workplace Safety Award," said Woody Hill , vice ...
Link to the original site
]]></description>
			<content:encoded><![CDATA[<p>As a result, Terrible's has reduced its claims costs by nearly 90 percent and decreased its <a href="http://www.workers-compensation-audit.com/free-evaluation/">experience modification</a> factor from 1.75 to 1.18. "It's an honor to recognize Terrible's with the EMPLOYERS Workplace Safety Award," said Woody Hill , vice ...
<p><a href=http://news.moneycentral.msn.com/provider/providerarticle.aspx?feed=PR&amp;date=20100520&amp;id=11530255 rel="nofollow" target="blank">Link to the original site</a></p>
<p><a href=http://www.workers-compensation-audit.com/free-evaluation/">Click Here for More Information About Workers Compensation Insurance Mistakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/experience-modification/terrible-herbst-inc-honored-with-employers-workplace-msn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky approves higher worker comp rates for mining &#8211; Business Insurance</title>
		<link>http://www.workers-compensation-audit.com/workers-compensation-rates/kentucky-approves-higher-worker-comp-rates-for-mining-business-insurance/</link>
		<comments>http://www.workers-compensation-audit.com/workers-compensation-rates/kentucky-approves-higher-worker-comp-rates-for-mining-business-insurance/#comments</comments>
		<pubDate>Sat, 22 May 2010 11:16:00 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[Workers Compensation Rates]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/workers-compensation-rates/kentucky-approves-higher-worker-comp-rates-for-mining-business-insurance/</guid>
		<description><![CDATA[FRANKFORT, Ky.—The Kentucky Department of Insurance said Wednesday that it has approved an NCCI Holdings Inc. request to increase workers compensation rates for coal mining operation expenses tied to the federal health care reform law. The health ...
Link to the original site
Click Here for More Information About Workers Compensation Insurance Mistakes
]]></description>
			<content:encoded><![CDATA[<p>FRANKFORT, Ky.—The Kentucky Department of Insurance said Wednesday that it has approved an NCCI Holdings Inc. request to increase workers compensation rates for coal mining operation expenses tied to the federal health care reform law. The health ...
<p><a href=http://www.businessinsurance.com/article/20100519/NEWS/100519896 rel="nofollow" target="blank">Link to the original site</a></p>
<p><a href=http://www.workers-compensation-audit.com/free-evaluation/>Click Here for More Information About Workers Compensation Insurance Mistakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/workers-compensation-rates/kentucky-approves-higher-worker-comp-rates-for-mining-business-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers’ comp rate hikes likely will boost self-insured groups &#8211; Sacramento Business Journal</title>
		<link>http://www.workers-compensation-audit.com/workers-compensation-rates/workers%e2%80%99-comp-rate-hikes-likely-will-boost-self-insured-groups-sacramento-business-journal/</link>
		<comments>http://www.workers-compensation-audit.com/workers-compensation-rates/workers%e2%80%99-comp-rate-hikes-likely-will-boost-self-insured-groups-sacramento-business-journal/#comments</comments>
		<pubDate>Sat, 22 May 2010 11:15:54 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[Workers Compensation Rates]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/workers-compensation-rates/workers%e2%80%99-comp-rate-hikes-likely-will-boost-self-insured-groups-sacramento-business-journal/</guid>
		<description><![CDATA[As rising medical costs and recent court decisions put upward pressure on workers’ compensation rates, an alternative to traditional workers’ comp insurance will appear on employers’ radar again. But employers will have more to consider than ...
Link to the original site
Click Here for More Information About Workers Compensation Insurance Mistakes
]]></description>
			<content:encoded><![CDATA[<p>As rising medical costs and recent court decisions put upward pressure on workers’ compensation rates, an alternative to traditional workers’ comp insurance will appear on employers’ radar again. But employers will have more to consider than ...
<p><a href=http://sacramento.bizjournals.com/sacramento/stories/2010/05/17/focus2.html rel="nofollow" target="blank">Link to the original site</a></p>
<p><a href=http://www.workers-compensation-audit.com/free-evaluation/>Click Here for More Information About Workers Compensation Insurance Mistakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/workers-compensation-rates/workers%e2%80%99-comp-rate-hikes-likely-will-boost-self-insured-groups-sacramento-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye On Olympia &#8211; The Spokesman-Review</title>
		<link>http://www.workers-compensation-audit.com/workers-compensation-costs/eye-on-olympia-the-spokesman-review/</link>
		<comments>http://www.workers-compensation-audit.com/workers-compensation-costs/eye-on-olympia-the-spokesman-review/#comments</comments>
		<pubDate>Fri, 21 May 2010 23:33:21 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[Workers Compensation Costs]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/workers-compensation-costs/eye-on-olympia-the-spokesman-review/</guid>
		<description><![CDATA[They said our state’s highest-in-the-nation minimum wage, high unemployment benefits, high taxes and high workers’ compensation costs were all, well, too high. But in general, Bender said, the state’s “high-road strategy” for workers and ...
Link to the original site
Click Here for More Information About Workers Compensation Insurance Mistakes
]]></description>
			<content:encoded><![CDATA[<p>They said our state’s highest-in-the-nation minimum wage, high unemployment benefits, high taxes and high workers’ compensation <a href="http://www.workers-compensation-audit.com/free-evaluation/">costs</a> were all, well, too high. But in general, Bender said, the state’s “high-road strategy” for workers and ...
<p><a href=http://www.spokesman.com/blogs/olympia/2007/jul/ rel="nofollow" target="blank">Link to the original site</a></p>
<p><a href=http://www.workers-compensation-audit.com/free-evaluation/>Click Here for More Information About Workers Compensation Insurance Mistakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/workers-compensation-costs/eye-on-olympia-the-spokesman-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive for December 2006 &#8211; The Spokesman-Review</title>
		<link>http://www.workers-compensation-audit.com/workers-compensation-rates/archive-for-december-2006-the-spokesman-review/</link>
		<comments>http://www.workers-compensation-audit.com/workers-compensation-rates/archive-for-december-2006-the-spokesman-review/#comments</comments>
		<pubDate>Fri, 21 May 2010 23:33:21 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[Workers Compensation Rates]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/workers-compensation-rates/archive-for-december-2006-the-spokesman-review/</guid>
		<description><![CDATA[The change would come on top of an estimated $89 million in savings next year due to already-approved lower premiums for unemployment and workers’ compensation rates. Total savings: $404 million. “That’s money we hope will be reinvested in ...
Link to the original site
Click Here for More Information About Workers Compensation Insurance Mistakes
]]></description>
			<content:encoded><![CDATA[<p>The change would come on top of an estimated $89 million in savings next year due to already-approved lower premiums for unemployment and workers’ compensation rates. Total savings: $404 million. “That’s money we hope will be reinvested in ...
<p><a href=http://www.spokesman.com/blogs/olympia/2006/dec/ rel="nofollow" target="blank">Link to the original site</a></p>
<p><a href=http://www.workers-compensation-audit.com/free-evaluation/>Click Here for More Information About Workers Compensation Insurance Mistakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/workers-compensation-rates/archive-for-december-2006-the-spokesman-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Unlimited claims insurer overcharged in work &#8230; &#8211; Madison County Record</title>
		<link>http://www.workers-compensation-audit.com/experience-modification/challenge-unlimited-claims-insurer-overcharged-in-work-madison-county-record/</link>
		<comments>http://www.workers-compensation-audit.com/experience-modification/challenge-unlimited-claims-insurer-overcharged-in-work-madison-county-record/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:00:41 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[Experience Modification]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/experience-modification/challenge-unlimited-claims-insurer-overcharged-in-work-madison-county-record/</guid>
		<description><![CDATA[Under Illinois law, Diamond Insurance Company should have based Challenge's premium payments on a formula containing a factor known as an experience modification factor, according to the complaint filed May 6 in Madison County Circuit Court. "
Link to the original site
]]></description>
			<content:encoded><![CDATA[<p>Under Illinois law, Diamond Insurance Company should have based Challenge's premium payments on a formula containing a factor known as an <a href="http://www.workers-compensation-audit.com/free-evaluation/">experience modification</a> factor, according to the complaint filed May 6 in Madison County Circuit Court. "
<p><a href=http://madisonrecord.com/news/226999-challenge-unlimited-claims-insurer-overcharged-in-work-comp-premiums rel="nofollow" target="blank">Link to the original site</a></p>
<p><a href=http://www.workers-compensation-audit.com/free-evaluation/">Click Here for More Information About Workers Compensation Insurance Mistakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/experience-modification/challenge-unlimited-claims-insurer-overcharged-in-work-madison-county-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresno council OKs police fitness pay &#8211; Fresno Bee</title>
		<link>http://www.workers-compensation-audit.com/workers-compensation-costs/fresno-council-oks-police-fitness-pay-fresno-bee/</link>
		<comments>http://www.workers-compensation-audit.com/workers-compensation-costs/fresno-council-oks-police-fitness-pay-fresno-bee/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:12:40 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[Workers Compensation Costs]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/workers-compensation-costs/fresno-council-oks-police-fitness-pay-fresno-bee/</guid>
		<description><![CDATA[Jacky Parks, president of the officers' union, said after the meeting that measuring the program's effectiveness is more complex than simply tallying workers' compensation costs. He said the program is helpful to officers and a wise use of taxpayer ...
Link to the original site
Click Here for More Information About Workers Compensation Insurance Mistakes
]]></description>
			<content:encoded><![CDATA[<p>Jacky Parks, president of the officers' union, said after the meeting that measuring the program's effectiveness is more complex than simply tallying workers' compensation <a href="http://www.workers-compensation-audit.com/free-evaluation/">costs</a>. He said the program is helpful to officers and a wise use of taxpayer ...
<p><a href=http://www.fresnobee.com/2010/05/21/1941294/fresno-council-oks-police-fitness.html rel="nofollow" target="blank">Link to the original site</a></p>
<p><a href=http://www.workers-compensation-audit.com/free-evaluation/>Click Here for More Information About Workers Compensation Insurance Mistakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/workers-compensation-costs/fresno-council-oks-police-fitness-pay-fresno-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Modification Rating &#8211; What is it?</title>
		<link>http://www.workers-compensation-audit.com/experience-modification/experience-modification-rating-what-is-it/</link>
		<comments>http://www.workers-compensation-audit.com/experience-modification/experience-modification-rating-what-is-it/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 21:33:42 +0000</pubDate>
		<dc:creator>drking</dc:creator>
				<category><![CDATA[Experience Modification]]></category>

		<guid isPermaLink="false">http://www.workers-compensation-audit.com/experience-modification/experience-modification-rating-what-is-it/</guid>
		<description><![CDATA[General Information on experience modification Rating
Many businesses do not know how their worker's compensation insurance is calculated. They receive the annual statement then pay it. The...
Link to the original site
]]></description>
			<content:encoded><![CDATA[<p><b>General Information on <a href="http://www.workers-compensation-audit.com/free-evaluation/">experience modification</a> Rating</b>
<p>Many businesses do not know how their worker's compensation insurance is calculated. They receive the annual statement then pay it. The...
<p><a href=http://www.goarticles.com/cgi-bin/showa.cgi?C=2029700 rel="nofollow" target="blank">Link to the original site</a></p>
<p><a href=http://www.workers-compensation-audit.com/free-evaluation/">Click Here for More Information About Workers Compensation Insurance Mistakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-compensation-audit.com/experience-modification/experience-modification-rating-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
